Compare plans - Sonetel
Buy a local phone number anywhere in the world with global call forwarding. Answer calls anywhere.
Basic $0.00 /mo Billed yearly Get started | Premium $9.95 /mo Billed yearly Get started | Business $29.95 /mo Billed yearly Get started | |
|---|---|---|---|
| Telephony | |||
| Phone numbers | Standard prices | Standard prices | Discounted price |
| Free phone numbers per user | — | 1 | 5 |
| Free calls to +40 countries | — | ✓ | ✓ |
| Discount on other calls | — | 40% | 50% |
| Call transcription | — | ✓ | ✓ |
| Call summary | — | ✓ | ✓ |
| Follow up email | — | ✓ | ✓ |
| Customer call analysis | — | ✓ | ✓ |
| Voice response (IVR) | — | — | ✓ |
| Voicemail-to-email | ✓ | ✓ | ✓ |
| Call recording | — | ✓ | ✓ |
| SMS-to-email | ✓ | ✓ | ✓ |
| Show my number (CLI) | — | ✓ | ✓ |
| AI services | |||
| AI credits | 1,000 forever | 1,000 per user & month | 5,000 per user & month |
| Voicemail summaries | 100 summaries ever | 100 summaries per month | 500 summaries per month |
| Meeting minutes | 13 meetings ever | 13 meetings per month | 65 meetings per month |
| Write blog post | 20 articles ever | 20 articles per month | 100 articles per month |
| Other services | |||
| Integrations & API | ✓ | ✓ | ✓ |
| Support | Limited | ✓ | Extended |
| SIP-trunking | $0.0079 per min | $0.0075 per min | $0.0070 per min |
| Professional services | $35 per hour | $33 per hour | $30 per hour |
| Storage | |||
| Storage space for your data | 2 GB per company | 100 GB per user | 1 TB per user |
| Get started with Basic | Get started with Premium | Get started with Business | |
Prices shown per month when billed annually. All prices exclude VAT where applicable.